Every yield
has a source.
Real payouts, declared by the companies behind every listed asset, and when each one reached the token.
HD dividend · paid Sep 17
$2.33 / share
01
Declared
Board declaration
02
Ex-dividend
Sep 03, 2026
03
Record date
Sep 03, 2026
04
Paid
Sep 17, 2026
05
Reflected onchain
Lands as a multiplier bump on the token
Payouts · last 12 months
86 across 20 assets
Next payment
PEP · Sep 30
Highest yield
MO · 6.41%
Each row is a cash dividend the issuer declared. On the chain the same payout shows up as a multiplier bump on the stock token, and that bump is what YieldFlow harvests. How splits are kept apart
Upcoming dividends · next 60 days 4 payouts
pay-date order · declared by the issuer
$1.48 / share
Ex-date Sep 04, 2026
Pays Sep 30, 2026
4.27% annualized
$0.250 / share
Ex-date Sep 10, 2026
Pays Oct 01, 2026
0.43% annualized
$0.530 / share
Ex-date Sep 15, 2026
Pays Oct 01, 2026
2.39% annualized
$1.11 / share
Ex-date Sep 15, 2026
Pays Oct 09, 2026
6.41% annualized
| Asset | Type | Ex-date | Amount / share | Yield | Status | Source | |
|---|---|---|---|---|---|---|---|
| Jan 04, 2027record Dec 11 | Cash dividendQuarterly | Dec 11, 2026 | $0.248 | 0.92%annualized | Declared | Walmart Inc. | |
| Oct 09, 2026record Sep 15 | Cash dividendQuarterly | Sep 15, 2026 | $1.11 | 6.41%annualized | Declared | Altria Group | |
| Oct 01, 2026record Sep 10 | Cash dividendQuarterly | Sep 10, 2026 | $0.250 | 0.43%annualized | Declared | NVIDIA Corporation | |
| Oct 01, 2026record Sep 15 | Cash dividendQuarterly | Sep 15, 2026 | $0.530 | 2.39%annualized | Declared | The Coca-Cola Company | |
| Sep 30, 2026record Sep 04 | Cash dividendQuarterly | Sep 04, 2026 | $1.48 | 4.27%annualized | Declared | PepsiCo, Inc. | |
| Sep 17, 2026record Sep 03 | Cash dividendQuarterly | Sep 03, 2026 | $2.33 | 2.93%annualized | Paid | The Home Depot | |
| Sep 16, 2026record Sep 01 | Cash dividendQuarterly | Sep 01, 2026 | $1.86 | 2.91%annualized | Paid | McDonald's Corporation | |
| Sep 15, 2026record Aug 31 | Cash dividendMonthly | Aug 31, 2026 | $0.271 | 5.28%annualized | Paid | Realty Income Corp. | |
| Sep 10, 2026record Aug 20 | Cash dividendQuarterly | Aug 20, 2026 | $0.910 | 0.73%annualized | Paid | Microsoft Corporation | |
| Sep 10, 2026record Aug 17 | Cash dividendQuarterly | Aug 17, 2026 | $1.03 | 2.56%annualized | Paid | Exxon Mobil | |
| Sep 10, 2026record Aug 19 | Cash dividendQuarterly | Aug 19, 2026 | $1.78 | 3.40%annualized | Paid | Chevron Corporation | |
| Sep 10, 2026record Aug 10 | Cash dividendQuarterly | Aug 10, 2026 | $1.69 | 2.90%annualized | Paid | IBM Corporation |
